| Sign In | Join Free | My gastesters.com |
|
Brand Name : Ai Power
Model Number : A450
Certification : CE, ISO9001
Place of Origin : China
MOQ : 1 Unit
Price : USD 25800 to26500 Per Unit Negotiable
Payment Terms : Western Union, L/C, T/T, MoneyGram
Supply Ability : 200 Units Per Month
Delivery Time : 30 Days
Packaging Details : plywood or plastic film
Prime Power : 320kw/400kva
Cummins Engine Model : QSZ13-G7
Leroy somer alternator Model : LSA47.3S4
Output type : AC Three Phase
Fuel Consumption : Low
Base fuel tank : 8hours
Cooled type : Water cooled
Enging Brand : Cummins DCEC
Governor Type : Electric Injection
ATS : Depand on Customer Need
Low Fuel Consumption 320kw 400kva QSZ13-G7 Cummins Diesel Generator Set DCEC
| Frequency | 50HZ |
| Voltage | 220/380V, 230/400V, 240/415V |
| Power range | 65KVA Prime |
| Engine | Cummins 6LTAA9.5-G1 Series |
| Alternator | Leroy somer, Stamford, Meccalte etc. |
| Controller | DSE6120, DSE7320, AMF20, AMF25 |
| Genset type | open generator, silent genset, container power generator, mobile diesel generator |
| Option | ATS, synchronization system
|
Diesel Engine specification
| Engine manufacturer | Dongfeng Cummins Engine Co. Ltd | |||||||||||
| Engine brand | Cummins | |||||||||||
| Engine model | QSZ13-G7 | |||||||||||
| Engine speed (rpm) | 1500 | |||||||||||
| Engine output(kWm) | 367 | |||||||||||
| Standby Power | 419KW | |||||||||||
| Prime Power | 367KW | |||||||||||
| Continuous Power | 330KW | |||||||||||
| No. of Cylinder | 6 | |||||||||||
| Aspiration | Turbocharged and Charge Air Cooled | |||||||||||
| Bore * Stroke (mm) | 130*163 | |||||||||||
| Displacment (litre) | 13 | |||||||||||
| Compression Ratio | 17:1 | |||||||||||
| Engine Idle Speed (rpm) | 700-850 | |||||||||||
Brushless AC Alternator
| Alternator manufacturer | Leroysomer Electro-technique (Fuzhou) Company Ltd. |
| Alternator brand | Leroysomer |
| Alternator model | LSA47.3S4 |
| Control system | AREP |
| A.V.R. | Included |
| Voltage regulation | ±1.0% |
| Insulation system | Class H |
| Protection | IP23 |
| Rated power factor | 0.8 |
| Winding pitch | Two thirds |
| Winding leads | 6 |
| Frequency (Hz) | 50 |
| Voltage (V) | 400 |
| Phase | 3 |
| THF | <2% |
| TIF | <50 |
| Max. overspeed (Rev/Min) | 2250 |
| Bearing | Single |

|
|
Low Fuel Consumption QSZ13-G7 Cummins Diesel Generator Set DCEC 320kw 400kva Images |